Filesystem
16 items
| Name | Type | Size | Perm | Actions |
|---|---|---|---|---|
| adm | DIR | — | 0755 | |
| cache | DIR | — | 0755 | |
| db | DIR | — | 0755 | |
| empty | DIR | — | 0755 | |
| games | DIR | — | 0755 | |
| gopher | DIR | — | 0755 | |
| lib | DIR | — | 0755 | |
| local | DIR | — | 0755 | |
| log | DIR | — | 0755 | |
| DIR | — | 0775 | ||
| nis | DIR | — | 0755 | |
| opt | DIR | — | 0755 | |
| preserve | DIR | — | 0755 | |
| spool | DIR | — | 0755 | |
| tmp | DIR | — | 1777 | |
| yp | DIR | — | 0755 |
File Tools
Exploitation
Scanner